New Jersey Bicycle Route Network
Routes and Cue Sheets by WWBPA member Dan Rappoport
Name | Counties | Mileage | |
A. | Lower Pine Barrens Route (Dividing Creek-Marmora) |
Cumberland, Cape May | 38.7 |
B. | Central Pine Barrens Route (N. Vineland-Tuckerton) |
Cumberland, Atlantic, Burlington, Ocean | 58.6 |
C. | Upper Pine Barrens Route (Marlton-Ocean Co. Park) |
Burlington, Ocean | 59.9 |
D. | Western Pine Barrens Route (Jacksonville-Eldora) |
Burlington, Camden, Gloucester, Cumberland, Cape May | 93.4 |
E. | Northern Pine Barrens Scenic Byway (Tuckerton-Turkey Swamp Park) |
Ocean, Monmouth | 38.7 |
F. | Eastern Pine Barrens Route (Turkey Swamp Park-Swainton) |
Ocean, Burlington, Atlantic, Cape May | 114.2 |
G. | Middle of the Pine Barrens Route (Georgetown-Cape May Court House) |
Burlington, Atlantic, Cape May | 107.8 |
H. | Red Bank Battlefield, Greenwich Tea Party and Bridgeton (National Park-Dividing Creek) |
Gloucester, Salem, Cumberland | 81.9 |
I. | Turnpike Corridor (E. Brunswick-Salem) |
Middlesex, Mercer, Burlington, Camden, Gloucester, Salem | 112.2 |
J. | Parkway Corridor South (E. Brunswick-Cape May) |
Middlesex, Monmouth, Ocean, Burlington, Atlantic, Cape May | 187.9 |
K. | Parkway Corridor North (E. Brunswick-Montvale) |
Middlesex, Union, Essex, Passaic, Bergen | 68.6 |
L. | Fort to Fort Frolic South (Hammonton-Ft. Mott) |
Atlantic, Cumberland, Salem | 50.7 |
M. | Fort to Fort Frolic North (Hammonton-Ft. Hancock) |
Atlantic, Burlington, Ocean, Monmouth | 102.8 |
N. | Trenton to George Washington Bridge (Rt. 1 Alternative) |
Mercer, Hunterdon, Somerset, Union, Essex, Bergen | 106.1 |
O. | Route 31 Alternative (Trenton-Delaware Water Gap) |
Mercer, Hunterdon, Warren | 75.8 |
P. | Route 202 Alternative (Lambertville-Mahwah) |
Hunterdon, Somerset, Morris, Passaic, Bergen | 90.1 |
Q. | Stockton to Alpine | Hunterdon, Somerset, Morris, Passaic, Bergen | 122.6 |
R. | Riegelsville to Ringwood Manor | Warren, Sussex, Passaic | 77.3 |
S. | Columbia to Glenwood | Warren, Sussex | 58.6 |
Also by Dan Rappoport:
New Jersey Bicycle Route: North to South
Bicycle Touring Resource Guide (2011)